COMET AND NOVA OBSERVATIONS REPORTED 2018-04-16T13:55:23-05:00

COMET AND NOVA OBSERVATIONS REPORTED ON INTERNATIONAL ASTRONOMICAL UNION CIRCULARS

BY PAUL D. MALEY

In my earlier years I reported comet and nova observations to the International Astronomical Untion (IAU). They appear in the following circulars

No.       Date

2452 1972 Oct. 20

2610

2631 1974 Feb. 5

2634 1974 Feb. 12

2645 1974 Mar. 12

2650 1974 Mar. 19

2651 1974 Mar. 26

2654 1974 Mar. 29

2658 1974 Apr. 12

2661 1974 Apr. 19

2669 1974 May 8

2671 1974 May

2712 1974 Oct. 24

2800 1975 Jul 18

2803 1975 Jul 22

2806 1975 Jul 29

2810 1975 Aug. 5

2818 1975 Aug. 19

2821 1975 Aug. 25

2824 1975 Aug 29

2832 1975 Sep. 9

2837 1975 Sep. 18

2839 1975 Sep. 25

2842 1975 Oct. 1

2844 1975 Oct. 1

2846 1975 Oct. 7

2848 1975 Oct. 9

2849 1975 Oct. 9

2850 1975 Oct.

2851 1975 Oct. 14

2852 1975 Oct. 21

2854 1975 Oct. 23

2856 1975 Oct.

2857 1975 Oct. 28

2862 1975 Nov. 7

2864 1975 Nov. 10

2867 1975 Nov. 19

2873 1975 Dec. 1

2886

2899 1976 Jan. 9

2902 1976 Jan. 13

2906 1976 Jan. 23

2908 1976 Feb. 5

2556 1981 Jan. 21

3437 1979 Dec. 26

3450 1980 Jan. 30

3574 1981 Feb. 18

3577 1981 Feb. 23

3692 1982 Apr. 30